Clubs are an important part of enjoying model railroading. Below is the list of N Scale Clubs. If your club would like to be listed, or the information below needs correction, please complete the form or send updated information to info@nrail.org.
The Membership Brochure can be downloaded (this is the black and white version; the color version is on the home page) - add your club information to the blank area on the middle of the first page. Include your club's name, contact information (email address, website or Facebook page) and anything else about your club you want the public to know. Print off the two-sided brochure and make it a trifold.
Some of the clubs may have an NTRAK and/or T-TRAK division, others may have permanent club layouts, and still others be mixed scales. Information on clubs is provided by members. NRail is always eager to hear about new clubs and updated information on existing clubs. Because this information is dependent upon members providing it, we cannot be responsible for the accuracy of listing information.
denotes an NRail SuperClub. More information on SuperClubs is available under the Members section. Login is required.
United States Canada Mexico Europe Asia Oceana Africa
ALABAMA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
CATT (Coastal Alabama T-TRAK (Alabama Gulf Coast - Florida Panhandle) | X | |||||||||
Conecuh Valley T-TRAK (Troy) | X | |||||||||
ARIZONA (top) | ||||||||||
Arizona Model Railroading Society (Phoenix) | X | |||||||||
Central AZ Model Railroad Club (Prescott Valley) | ||||||||||
Sun-N-Sand (Scottsdale) | X | |||||||||
|
Tucson NTRAK (Tucson & Southeast AZ) | X | X | |||||||
Arizona & Southwest Model RR Society (Tucson, Green Valley) | X | X | ||||||||
Sun Lakes Model RR Club (Chandler, Sun Lakes, SE Valley) | X | |||||||||
|
ARKANSAS Argenta Valley Model Engineers (Central AR, including Little Rock, N.Little. Rock, Sherwood, Jacksonville, Cabot, Conway, Benton, Bryant) CALIFORNIA (top) |
X | ||||||||
Antelope Valley N'scalers (Lancaster, CA) | X | |||||||||
Bay Area NTRAK Model Railroad Club, Inc. (Crockett) | X | |||||||||
Belmont Shore Model Railroad Club (San Pedro) | X | |||||||||
East Valley Lines N Scale Model Railroad (Travel Town Museum - Griffith Park NW LA) | X | |||||||||
Golden Empire Historical And Modeling Society (GEHAMS) (Bakersfield) | X | |||||||||
|
X | X | ||||||||
NTRAK Express (Orange County) |
X | |||||||||
|
X | |||||||||
Orange County "N"gineers (Fullerton) | X | X | ||||||||
Peninsula NTRAK | X | |||||||||
San Diego Society of N Scale (San Diego) | X | |||||||||
So-Cal T-TRAK (Santa Barbara to San Diego) | X | |||||||||
Short Track Railroad (Vista) | X | |||||||||
COLORADO (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Denver Area NTRAK (DeNTRAK) (Denver) | X | |||||||||
Pikes Peak 'N'Gineers Model Railroad Club (Colorado Springs, El Paso County) | X | X | ||||||||
CONNECTICUT (top) | ||||||||||
Torrington Area Model Railroaders (Torrington) | X | X | ||||||||
|
X | X | ||||||||
DISTRICT OF COLUMBIA (DC) (top) | ||||||||||
|
X | X | ||||||||
FLORIDA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
|
X | X | ||||||||
Citrus Model Railroad Club (Inverness) | X | |||||||||
Florida East Coast Railway Society (FECNTRAK) (East Coast of Florida) | X | |||||||||
Flagler Model Railroad Club (Flagler County) | X | |||||||||
Ocala Model Railroad Historic Preservation Society (Ocala) | X | X | ||||||||
Orlando NTRAK Club (Orlando) | X | |||||||||
Pensacola Model Railroad Club (PMRC) (Florida Panhandle) | X | X | X | |||||||
RealRail (Tallevast) | X | |||||||||
Scale Rails of Southwest Florida (North Fort Myers) | X | X | ||||||||
Suncoast Model Railroad Club (Largo) | X | |||||||||
The Villages Model Train Club (The Villages) | X | |||||||||
Titusville Area Model Railroad Club (Titusville) | X | |||||||||
|
X | |||||||||
GEORGIA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
GS&F T-TRAK (South Georgia & North Florida) | X | |||||||||
NWGA T-TRAK (Atlanta) | X | |||||||||
Northeast Georgia N Scale Railroad Club (Athens) |
X | |||||||||
IDAHO (top) | ||||||||||
Lewis & Clark Model Train Club (Lewiston) | X |
|
||||||||
Inland Northwest Free-moN (Spokane Washington / Post Falls Idaho) | X | |||||||||
ILLINOIS (top) |
NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Chicagoland T-TRAK (Greater Chicago Metropolitan) | X | |||||||||
Elmhurst Model Railroad Club (W & NW Chicago) | X | |||||||||
|
X | X | ||||||||
NTRAK of Bloomington Normal (NSBN) | X | X | ||||||||
NorthWest NTrak (Chicago) | X | |||||||||
INDIANA (top) |
|
|
||||||||
Cin-Trak (Central IN) | X | X | ||||||||
Northeast Indiana N-Scale (Ft. Wayne) | X | X | ||||||||
Lake Erie N-Scale Society | X | X | ||||||||
Tri-State NTRAK (SE. IN, N. KY, SW. OH) |
X | X | ||||||||
IOWA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
BSB Railroad (Des Moines) | X | |||||||||
DesMoiNTrak (Des Moines) | X | X | ||||||||
Iowa Central Modular RR Group (Marshalltown, Ames, Waterloo, Cedar Falls) | X | X | ||||||||
KANSAS (top) | ||||||||||
Heartland NTRAK (Greater Kansas City) | X | |||||||||
Topeka NTRAK Model Railroad Club (Topeka & Kansas City) | X | |||||||||
KENTUCKY (top) |
|
|
||||||||
Kentuckianan Society of N-Scalers (KASONS) (Louisville) | X | X | X | X | ||||||
Tri-State NTRAK (N. KY, SW. OH, SE. IN) |
X | X | ||||||||
Greater Baton Rouge Model Railroaders (Jackson, Baton Rouge area) |
X |
X |
||||||||
MAINE (top) |
NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
MaiNe TRAK (Portland) | X | |||||||||
MASSACHUSETTS (top) | ||||||||||
Northeast NTRAK (Eastern MA, Southern NH) | X | X | ||||||||
MARYLAND (top) | ||||||||||
Baltimore Area NTRAK (BANTRAK) (Baltimore) | X | X | X | |||||||
HARM (Harford Associated for Railroad Modeling) | X | |||||||||
MICHIGAN (top) | ||||||||||
|
X | X |
X |
|||||||
LaNtrak (Mid & SE MI, NW OH) | X | |||||||||
MINNESOTA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Great River Valley System (Twin Cities) | X | X | ||||||||
MISSOURI (top) | ||||||||||
Central Missouri Railroad Association (Warrenton) | X | |||||||||
|
X | X | ||||||||
KC T-Nuts (Kansas City) | X | |||||||||
Heartland NTRAK of Greater Kansas City (Kansas City & Topeka) | X | X | ||||||||
Mississippi Valley N-Scalers (St. Louis Metro Area) | X | X | X | |||||||
The Weekend "N"Gineers (Kansas City) | X | |||||||||
MONTANA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Montana NTRAK (Bozeman) | X | |||||||||
NEBRASKA (top) | ||||||||||
Free-moN Nebraska | X | |||||||||
Omaha NTRAK Club (Omaha Metro Area) | X | |||||||||
NEVADA (top) | ||||||||||
X | ||||||||||
Mojave Free-moN (Las Vegas) Southern Nevada NTRAKers (Las Vegas / Clark County) X |
X | |||||||||
NEW HAMSHIRE (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Northeast NTRAK (Southern NH, Eastern MA) | X | X | ||||||||
NEW JERSEY (top) | ||||||||||
Highpoint NTRAK (Northwest) | X | |||||||||
Jersey Central NTRAK Club (Jamesburg & Central New Jersey) | X | X | X | |||||||
New Jersey Southern NTRAK Model Railroad Club (Collingswood) | X | X | X | |||||||
Northern New Jersey NTRAK (Paterson) | X | X | X | |||||||
NEW MEXICO (top) | ||||||||||
Clovis Area Train Society (Clovis) | X | |||||||||
Southern New Mexico N-Scalers (Las Cruces) | X | |||||||||
NEW YORK (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Albany NY NTRAK (East Greenbush) | X | X | ||||||||
Brooklyn NTRAK (Brooklyn) | X | |||||||||
FUNTRAK Model Railroad Club (Frankfort) | X | |||||||||
Genesee-N-Ontario Model N-gineers (Rochester) | X | X | ||||||||
Highpoint NTRAK (Southeast) | X | |||||||||
Hudson Valley NTRAK (Hudson Valley) | X | |||||||||
Niagra-Orleans Model Railroad Engineers (Niagara) | X | |||||||||
Long Island NTRAK (Long Island) | X | |||||||||
Olde Newburgh Model Railroad Club (Walden) | X | X | X | |||||||
Salt City NTRAK (Syracuse) | X | |||||||||
Upstate Model Railroad Club (South Glens Falls) | X | X | X | |||||||
NORTH CAROLINA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Central Carolina N-Scalers. (Salisbury) | X | X | X | |||||||
Durham Area Model Train Runners Consortium (Eno River Basin) | X | |||||||||
French Broad e"N"pire NTRAK Model Railroad Club (Hendersonville) | X | X | X | X | ||||||
North Raleigh Model Railroad Club (Raleigh, Durham, Chapel Hill) | X | X | ||||||||
X | ||||||||||
Central Ohio NTRAK (Columbus) | X | |||||||||
Golden Eagle & Freedom Valley Model Trains (Wauseon) | X | |||||||||
Lake Erie N-Scale Society (LENS) (Lake & Geauga Co) | X | X | ||||||||
Tri-State NTRAK (SW. OH, SE. IN, N. KY) |
X | |||||||||
LaNTrak (Mid & SE MI, NW OH) | X |
|||||||||
|
OKLAHOMA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
|||||
Northeast Oklahoma N-Scalers (Tulsa) | X | X | ||||||||
Oklahoma N-Rail (Greater Metro Oklahoma City) | X | X | X | |||||||
OREGON (top) | ||||||||||
Atlantic & Pacific N-gineers (Eugene/Springfield) |
X | |||||||||
PNW Free-moN | X | |||||||||
PENNSYLVANIA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Altoona Association of Model Railroaders (Altoona) |
X | |||||||||
Capital PenNscalers NTRAK (Berks, Cumberland, Dauphin, Lancaster, Lebanon, York Counties) | X | |||||||||
Highpoint NTRAK (Northeast) | X | |||||||||
Keystone NTRAK (North Wales, Montgomery County) | X | X | ||||||||
Ohio Valley Lines Railroad Club (Ambridge) | X | X | ||||||||
Twin Tiers NTRAK (Twin Tiers) |
X |
|
||||||||
|
Iron City N-Scale Modelers (Pennsylvania) Western PA, Tri-state area. |
|||||||||
RHODE ISLAND (top) | ||||||||||
Little Rhody T-TRAK | X | |||||||||
SOUTH CAROLINA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Grand Strand Model Railroaders' Club (Myrtle Beach) | X | |||||||||
Lowcountry T-TRAK (Charleston) | X | |||||||||
Midlands T-TRAK (Midlands SC) | X | |||||||||
Piedmont 'N S(outhern Model Railroad Club (Upstate SC) | X | X | ||||||||
TENNESSEE (top) | ||||||||||
Chattanooga Modular Modelers (Chattanooga, SE TN, NW GA) | X | X | X | |||||||
Nashville NTRAK (Nashville, Middle TN) | X | |||||||||
Tennessee T-TRAK Associates (Mid TN, North AL, South KY) | X | |||||||||
TEXAS (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
AustNtrak Model Railroad Club (Austin) | X | X | ||||||||
Denton Area Model Railroad Club (DAMRRC) (Dallas) | X | |||||||||
N'Crowd Houston (Houston) | X | X | ||||||||
NASA Area N-Scale Operating Society (NANOS) | X | |||||||||
North Texas NTRAK (Irving) | X | |||||||||
Northwest Crossing Model Railroad Club (Houston) | X | X | ||||||||
Rio Grande Valley (RGV) (McAllen) | X | X | ||||||||
San Antonio NTRAK Association (SANTRAK) (San Antonio) | X | X | ||||||||
Trinity N-Trak (TNT) (Dallas/Fort Worth) | X | |||||||||
UTAH (top) | ||||||||||
Color Country T-TRAK Club (Southwestern Utah) | X | |||||||||
Ophir, Tintic & Western (Orem / Provo) | X | |||||||||
Wasatch N-Scale (Salt Lake City & Metro Area) | X | |||||||||
VIRGINIA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
LyNchburg Area N-Scalers (Lynchburg) | X | X | X | |||||||
Northern Virginia NTRAK (Springfield, North VA & Metro DC) | X | X | ||||||||
Richmond Area NTRAK (RANTRAK) (Richmond, Ashland, Hanover, Henrico, Chesterfield) | X | X | X | |||||||
South Hampton Roads NTRAK Model Railroad Club (Norfolk) | X | X | ||||||||
Virginia Central N Rail (Virginia) |
X | |||||||||
WASHINGTON (top) | ||||||||||
Bremerton Northern Model Railroad (Kitsap County) | X | |||||||||
Inland Northwest Free-moN (Spokane Washington / Post Falls Idaho) | X | |||||||||
Mt. Rainer N-Scale Club (Puget Sound Area) | X | X | ||||||||
Pacific Northwest Free-moN | X | |||||||||
Pacific Northwest Railroad (4dNTRAK) (Puget Sound Area) | X | X | ||||||||
United Northwest Model Railroad Club (Kirkland) | X | X | X | |||||||
Whatcom Skagit Model Railroad Club | X | |||||||||
WISCONSIN (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
||||||
Capitol City "N"Gineers (Madison) | X | X | X | X | ||||||
Green Country Bend / T-TRAK | X | X | ||||||||
Kettle Moraine Ballast Scorchers (West Bend) | X | X | ||||||||
Milwaukee Area NTRAK (MANTRAK) (Milwaukee Area) | X | X | X | |||||||
Milwaukee N Southeastern Model RR Club (Cudahy) | X | X | ||||||||
BRITISH COLUMBIA (top) |
NTRAK | T-TRAK |
Club Layout |
Other Modular |
|
TrainGang (Vancouver) | X | ||||
MANITOBA (top) |
|||||
WinNTRAK (Winnipeg) | X | ||||
ONTARIO (top) |
|||||
Erin Mills Model Railroad Association (Mississauga) | X | X | |||
Ottawa Valley NTRAK (Ontario) | X | ||||
Pine Ridge Railroaders (Oshawa) | X | ||||
QUEBEC (top) |
|||||
Montreal N-Rail (Montreal) | X |
NTRAK |
T-TRAK |
Club Layout |
Other Modular | ||
Ferroclub Escala N. de M. | X |
GERMANY (top) |
NTRAK | T-TRAK |
Club Layout |
Other Modular |
|
N-Club International e.V. (NCI) (Baden-Württemberg) | X | ||||
GermaNTRAK – NTRAK German Division (Bavaria (Head: Munich)) | X | X | X | ||
ITALY (top) |
|||||
Amici Modellisti e Collezionisti San Martino (Bollate) | |||||
NETHERLANDS (top) |
|||||
PH&LFRRA (Amsterdam) | X | X | |||
SPAIN (top) |
|||||
T-TRAK Nordeste Group (Catalonia, Lleida, Zaragoza, Barcelona, Valencia, near Madrid) |
X | ||||
SWEEDEN (top) |
|||||
S.L.A.M.R.A - The Swedish NTRAK Club |
X | X | |||
SWITZERLAND (top) |
|||||
NTRAK Swiss Division (Zurich) | X | X | X | ||
UNITED KINGDOM (top) |
|||||
Mendip NTRAK (Frome, Sumerset) | X | ||||
T-TRAK UK | X |
Israel (top) |
NTRAK | T-TRAK |
Club Layout |
Other Modular |
|
The Israeli Club for Model Trains (kibbutz Netser Sereni) | X | X |
AUSTRALIA (top) |
NTRAK | T-TRAK |
Club Layout |
Other Modular |
|
Canberra Monaco N Scale Group (Australian Capital Territory / New South Wales) | X | ||||
Miniature Train Club of Gold Coast | X | ||||
Railway Modelers Club (Queensland - Brisbane, North Side) | X | X | |||
South Australia 'N' Gauge Society (Adelaide) | X | X | X | X | |
Victorian N-Scale Collective (Mt. Vaverly) Southern N Scale Model Railway Club (Morphett Vale, South Australia) | X | ||||
SOUTH AFRICA (top) | NTRAK | T-TRAK |
Club Layout |
Other Modular |
|
Cape Town N-Trak (Cape Town, SA) | X | ||||
Krugersdorp | X |